Update README.md
fix HTML tutorial links add record for PODNN tutorial
This commit is contained in:
13
tutorials/README.md
vendored
13
tutorials/README.md
vendored
@@ -7,22 +7,23 @@ In this folder we collect useful tutorials in order to understand the principles
|
||||
| Description | Tutorial |
|
||||
|---------------|-----------|
|
||||
Introduction to PINA for Physics Informed Neural Networks training|[[.ipynb](tutorial1/tutorial.ipynb), [.py](tutorial1/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorial1/tutorial.html)]|
|
||||
Building custom geometries with PINA `Location` class|[[.ipynb](tutorial1/tutorial.ipynb), [.py](tutorial1/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorial1/tutorial.html)]|
|
||||
Building custom geometries with PINA `Location` class|[[.ipynb](tutorial1/tutorial.ipynb), [.py](tutorial1/tutorial.py), [.html](https://mathlab.github.io/PINA/_rst/tutorials/tutorial1/tutorial.html)]|
|
||||
|
||||
|
||||
## Physics Informed Neural Networks
|
||||
| Description | Tutorial |
|
||||
|---------------|-----------|
|
||||
Two dimensional Poisson problem using Extra Features Learning |[[.ipynb](tutorial2/tutorial.ipynb), [.py](tutorial2/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorial2/tutorial.html)]|
|
||||
Two dimensional Wave problem with hard constraint |[[.ipynb](tutorial3/tutorial.ipynb), [.py](tutorial3/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorial3/tutorial.html)]|
|
||||
Resolution of a 2D Poisson inverse problem |[[.ipynb](tutorial7/tutorial.ipynb), [.py](tutorial7/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorial7/tutorial.html)]|
|
||||
Two dimensional Poisson problem using Extra Features Learning |[[.ipynb](tutorial2/tutorial.ipynb), [.py](tutorial2/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorials/tutorial2/tutorial.html)]|
|
||||
Two dimensional Wave problem with hard constraint |[[.ipynb](tutorial3/tutorial.ipynb), [.py](tutorial3/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorials/tutorial3/tutorial.html)]|
|
||||
Resolution of a 2D Poisson inverse problem |[[.ipynb](tutorial7/tutorial.ipynb), [.py](tutorial7/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorials/tutorial7/tutorial.html)]|
|
||||
|
||||
## Neural Operator Learning
|
||||
| Description | Tutorial |
|
||||
|---------------|-----------|
|
||||
Two dimensional Darcy flow using the Fourier Neural Operator |[[.ipynb](tutorial5/tutorial.ipynb), [.py](tutorial5/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorial5/tutorial.html)]|
|
||||
Two dimensional Darcy flow using the Fourier Neural Operator |[[.ipynb](tutorial5/tutorial.ipynb), [.py](tutorial5/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorials/tutorial5/tutorial.html)]|
|
||||
|
||||
## Supervised Learning
|
||||
| Description | Tutorial |
|
||||
|---------------|-----------|
|
||||
Unstructured convolutional autoencoder via continuous convolution |[[.ipynb](tutorial4/tutorial.ipynb), [.py](tutorial4/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorial4/tutorial.html)]|
|
||||
Unstructured convolutional autoencoder via continuous convolution |[[.ipynb](tutorial4/tutorial.ipynb), [.py](tutorial4/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorials/tutorial4/tutorial.html)]|
|
||||
POD-NN for reduced order modeling| [[.ipynb](tutorial8/tutorial.ipynb), [.py](tutorial8/tutorial.py), [.html](http://mathlab.github.io/PINA/_rst/tutorials/tutorial8/tutorial.html)]|
|
||||
|
||||
Reference in New Issue
Block a user