Inverse problem implementation (#177)

* inverse problem implementation

* add tutorial7 for inverse Poisson problem

* fix doc in equation, equation_interface, system_equation

---------

Co-authored-by: Dario Coscia <dariocoscia@dhcp-015.eduroam.sissa.it>
This commit is contained in:
Anna Ivagnes
2023-11-15 14:02:16 +01:00
committed by Nicola Demo
parent a9f14ac323
commit 0b7a307cf1
21 changed files with 967 additions and 40 deletions

9
tutorials/README.md vendored
View File

@@ -6,20 +6,21 @@ In this folder we collect useful tutorials in order to understand the principles
| Description | Tutorial |
|---------------|-----------|
Introduction to PINA for Physics Informed Neural Networks training|[[.ipynb](tutorial1/tutorial.ipynb),&#160;[.py](tutorial1/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial1/tutorial.html)]|
Building custom geometries with PINA `Location` class|[[.ipynb](tutorial1/tutorial.ipynb),&#160;[.py](tutorial1/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial1/tutorial.html)]|
Introduction to PINA for Physics Informed Neural Networks training|[[.ipynb](tutorial1/tutorial.ipynb),&#160;[.py](tutorial1/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial1/tutorial.html)]|
Building custom geometries with PINA `Location` class|[[.ipynb](tutorial1/tutorial.ipynb),&#160;[.py](tutorial1/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial1/tutorial.html)]|
## Physics Informed Neural Networks
| Description | Tutorial |
| Description | Tutorial |
|---------------|-----------|
Two dimensional Poisson problem using Extra Features Learning &nbsp; &nbsp; |[[.ipynb](tutorial2/tutorial.ipynb),&#160;[.py](tutorial2/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial2/tutorial.html)]|
Two dimensional Wave problem with hard constraint |[[.ipynb](tutorial3/tutorial.ipynb),&#160;[.py](tutorial3/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial3/tutorial.html)]|
Resolution of a 2D Poisson inverse problem |[[.ipynb](tutorial7/tutorial.ipynb),&#160;[.py](tutorial7/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial7/tutorial.html)]|
## Neural Operator Learning
| Description | Tutorial |
|---------------|-----------|
Two dimensional Darcy flow using the Fourier Neural Operator &nbsp; &nbsp; &nbsp;&nbsp; &nbsp;|[[.ipynb](tutorial5/tutorial.ipynb),&#160;[.py](tutorial5/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial5/tutorial.html)]|
Two dimensional Darcy flow using the Fourier Neural Operator &nbsp; &nbsp; &nbsp;&nbsp; &nbsp;|[[.ipynb](tutorial5/tutorial.ipynb),&#160;[.py](tutorial5/tutorial.py),&#160;[.html](http://mathlab.github.io/PINA/_rst/tutorial5/tutorial.html)]|
## Supervised Learning
| Description | Tutorial |